Compare / Comparison
Heat pump family references in this draft
A neutral index of five official manufacturer heat pump pages, with the configuration type, stated efficiency and published warranty terms recorded when each was read.
What is not established
- Exact orderable configurations and sizing are unknown for every family.
- Families change; verify the current official page.
- Inclusion is not an endorsement, and omission is not a judgment; many other brands sell heat pumps in the market.
| Attribute | Brand | Configuration stated | Stated efficiency | Warranty as published | Exact configuration and sizing for this home |
|---|---|---|---|---|---|
| Comfort 16 Heat Pump (27SCA5) | Carrier | single-stage heat pump | stated efficiency up to 16 SEER2, 13 EER2 and 8.1 HSPF2; single-stage compressor | Consumer Choice: 10-year parts-only or 5-year parts plus 3-year labor with registration within 90 days; 5 years if not registered; labor option depends on a participating dealer | unknown |
| Evolution System heat pumps (290VAN, 291VAN, 293VAN) | Bryant | variable-speed heat pump | stated efficiency up to 20 to 23 SEER2 and 9.5 to 12.5 HSPF2 across the three models; variable-speed compressors | 10-year parts limited warranty upon timely registration; Red Shield 10-year unit replacement warranty on the three listed models | unknown |
| Dave Lennox Signature Collection, Elite and Merit heat pumps | Lennox | single-fuel and dual-fuel heat pump | stated ratings from 17.5 to up to 21.10 SEER2 across the models read; single-stage, two-stage and variable-capacity models listed | Basic limited warranty by series (Signature 10 and 10 years, Elite 5 and 10, Merit 5 and 5 for components and compressor); extended terms with registration within 60 days, with a Florida exception for the registration condition | unknown |
| 16 Single-Stage Heat Pump (5TWR6 models) | Trane | single-stage heat pump | stated efficiency up to 17 SEER2 and 8.5 HSPF2; single-stage; R-454B refrigerant | Generic Trane terms: base limited usually five years, registered limited usually ten years with registration within 60 days, parts only, length varies by product | unknown |
| Endeavor Line heat pumps (Prestige, Classic Plus, Classic, Select) | Rheem | heat pump | stated efficiency spanning 14.3 to 20 SEER2 and 7.6 to 10.0 HSPF2 across the listed models | unknown | unknown |
Rows are listed in no order of preference. The warranty column shows unknown for Rheem because no coverage period was published on the pages read, and Trane's terms come from its generic warranty page. The ratings are the manufacturers' own and were not tested or verified.
Manufacturer pages support the family name, stage or fuel configuration, stated efficiency and published warranty terms recorded here. Prices, ratings tests, reviews, availability and dealer relationships are excluded.
Sources: Carrier Comfort 16 heat pump page; Bryant heat pumps page; Lennox heat pumps page; Trane 16 single-stage heat pump page; Rheem heat pumps page
Sources
External references are provided for research context. A source link does not indicate enrollment, endorsement, or availability in your area.
- Comfort 16 Heat Pump (model 27SCA5), accessed
- Bryant heat pumps, accessed
- Lennox heat pumps, accessed
- 16 Single-Stage Heat Pump, accessed
- Rheem residential heat pumps, accessed